Data Layers

Category Name Key operation format spatial_details spatial_coverage temporal_details temporal_coverage source language license State Actions
Weather Precipitation (satellite) | chirps_prcp Mean TIFF 5km raster Tanzania Daily 1981-2020 CHIRPS eng CC-BY-4.0
Weather Maximum temperature (satellite) | chirts_tmax Mean TIFF 5km raster Tanzania Daily 1983-2016 CHIRTS eng CC0-1.0
Weather Minimum temperature (satellite) | chirts_tmin Mean TIFF 5km raster Tanzania Daily 1983-2016 CHIRTS eng CC0-1.0
Environmental Urban land cover | copernicus_built Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Cropland land cover | copernicus_crop Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Forest land cover | copernicus_forest Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Herbaceous wetland land cover | copernicus_herbveg Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Permanent herbaceous wetland land cover | copernicus_herbwet Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Moss and litchen land cover | copernicus_moss Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Shrubland land cover | copernicus_shrub Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Bare and sparse land cover | copernicus_sparse Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Permanent water bodies land cover | copernicus_water Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Weather Maximum temperature (station) | meteo_tmax Maximum API Coordinates Ghana Daily/Hourly Depends on weather station Meteostat eng CC-BY-NC-4.0
Weather Minimum temperature (station) | meteo_tmin Minimum API Coordinates Ghana Daily/Hourly Depends on weather station Meteostat eng CC-BY-NC-4.0
Weather Relative humidity (station) | meteo_rhum Mean API Coordinates Ghana Daily/Hourly Depends on weather station Meteostat eng CC-BY-NC-4.0
Weather Precipitation (station) | meteo_prcp Sum API Coordinates Ghana Daily/Hourly Depends on weather station Meteostat eng CC-BY-NC-4.0
Demographic Population count worldpop_popc Count TIFF 0.1km raster Ghana Annualy 2000-2020 Worldpop eng CC-BY-4.0
Demographic Population density worldpop_popd Mean TIFF 1km raster Ghana Annualy 2000-2020 Worldpop eng CC-BY-4.0
Health Health facilities healthsitesio_facilities Count SHP Coordinates Ghana Latest Present Healthsites.io eng ODbL-1.0
Demographic Travel time to nearest health facility (motorized) malariaatlas_traveltimehc Mean TIFF 1km raster Global Annualy 2019 Malaria Atlas eng CC-BY-3.0
Weather ERA5 Temperature 2m (test) era5_t2m
Climatic Tropical, rainforest climate coverage koeppen_af GeoTiff
Climatic Tropical, monsoon climate coverage koeppen_am GeoTiff
Climatic Tropical, savannah climate coverage koeppen_aw GeoTiff
Climatic Arid, desert climate coverage koeppen_bw GeoTiff
Climatic Arid, steppe climate coverage koeppen_bs GeoTiff
Climatic Temperate, dry summer climate coverage koeppen_cs GeoTiff
Climatic Temperate, dry winter climate coverage koeppen_cw GeoTiff
Climatic Temperate, no dry season climate coverage koeppen_cf GeoTiff
Climatic Cold, dry summer climate coverage koeppen_ds GeoTiff
Climatic Cold, dry winter climate coverage koeppen_dw GeoTiff
Climatic Cold, no dry season climate coverage koeppen_df GeoTiff
Climatic Polar, tundra climate coverage koeppen_et GeoTiff
Climatic Polar, frost climate coverage koeppen_ef GeoTiff
Weather Average temperature (station) | meteo_tavg Minimum API Coordinates Ghana Daily/Hourly Depends on weather station Meteostat eng CC-BY-NC-4.0
Infrastructure Access to clean drinking water | dhs_drinkwater Mean API Regional Ghana Cross-sectional 1991/92; 1996; 1999; 2003/04; 2007/08; 2010; 2011/12; 2015/16; 2017; 2022 DHS Program (STATcompiler) en CC BY-ND 4.0
Environmental Rivers osm_river