Data Layers

Category Name Key operation format spatial_details spatial_coverage temporal_details temporal_coverage source language license State Actions
Environmental Urban land cover | copernicus_built Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Cropland land cover | copernicus_crop Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Forest land cover | copernicus_forest Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Herbaceous wetland land cover | copernicus_herbveg Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Permanent herbaceous wetland land cover | copernicus_herbwet Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Moss and litchen land cover | copernicus_moss Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Shrubland land cover | copernicus_shrub Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Bare and sparse land cover | copernicus_sparse Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Permanent water bodies land cover | copernicus_water Proportion within the area of interest TIFF 0.1km raster Global Annualy 2015-2019 Copernicus eng CC-BY-4.0
Environmental Rivers osm_river