Datetime | Level | Message | Context |
---|---|---|---|
2025-07-02T11:23:02.956608+00:00 | info | Downloaded file | {'md5': '212dc8cc9dbbbb109513726cc719bf6b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.27.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.27.tif.gz'} |
2025-07-02T11:23:01.374002+00:00 | info | Downloaded file | {'md5': 'b44b678b00e7887851595bdd73397764', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.26.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.26.tif.gz'} |
2025-07-02T11:22:59.790712+00:00 | info | Downloaded file | {'md5': 'c1c68457794a404b3482f5b7b0ea6b78', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.25.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.25.tif.gz'} |
2025-07-02T11:22:58.200410+00:00 | info | Downloaded file | {'md5': 'b61a757bec96f409b56eebea3ac66b87', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.24.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.24.tif.gz'} |
2025-07-02T11:22:56.599092+00:00 | info | Downloaded file | {'md5': '1c726318e2799755d2acb510a7536938', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.23.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.23.tif.gz'} |
2025-07-02T11:22:54.795079+00:00 | info | Downloaded file | {'md5': '1bcd1c88aa56ee32ab2ad8b4edffe103', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.22.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.22.tif.gz'} |
2025-07-02T11:22:53.231500+00:00 | info | Downloaded file | {'md5': '56654c93867d1d8ed14b9794dfff72ff', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.21.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.21.tif.gz'} |
2025-07-02T11:22:51.627384+00:00 | info | Downloaded file | {'md5': 'e019b4b396cfdf8f615e372239f4cb30', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.20.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.20.tif.gz'} |
2025-07-02T11:22:49.996699+00:00 | info | Downloaded file | {'md5': 'a22e479cc38d3f00db90552df3a4e1cb', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.19.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.19.tif.gz'} |
2025-07-02T11:22:48.408479+00:00 | info | Downloaded file | {'md5': '37c06ddcc0ca40536742d8256e910c8b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.18.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.18.tif.gz'} |
2025-07-02T11:22:46.816170+00:00 | info | Downloaded file | {'md5': '8306803ba0110bb00731a38e90f7c6b2', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.17.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.17.tif.gz'} |
2025-07-02T11:22:45.241398+00:00 | info | Downloaded file | {'md5': 'e69eed2def3588e3a2b0edfea708a570', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.16.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.16.tif.gz'} |
2025-07-02T11:22:43.496823+00:00 | info | Downloaded file | {'md5': '37dc3f4e59db2561d52fbd698b2f3a63', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.15.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.15.tif.gz'} |
2025-07-02T11:22:41.913771+00:00 | info | Downloaded file | {'md5': 'e332bab11aa45bb560795dec1450deb9', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.14.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.14.tif.gz'} |
2025-07-02T11:22:40.314028+00:00 | info | Downloaded file | {'md5': 'd6f81175c4408538ff44c0b5e33f60a2', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.13.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.13.tif.gz'} |
2025-07-02T11:22:38.726683+00:00 | info | Downloaded file | {'md5': '90c5e7e1c0c98fb0151fedfb97ddd8bc', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.12.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.12.tif.gz'} |
2025-07-02T11:22:37.134031+00:00 | info | Downloaded file | {'md5': '48b82acd499e557f2bb95b5588dd235b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.11.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.11.tif.gz'} |
2025-07-02T11:22:35.533837+00:00 | info | Downloaded file | {'md5': 'b7bfeec7bf025d179941629c80390b5d', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.10.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.10.tif.gz'} |
2025-07-02T11:22:33.950090+00:00 | info | Downloaded file | {'md5': 'd90b4953c25a20b7a95be3b778a0c1a7', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.09.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.09.tif.gz'} |
2025-07-02T11:22:32.393118+00:00 | info | Downloaded file | {'md5': '10355cf8a8d57e6465f297124ef8cb35', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.08.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.08.tif.gz'} |
2025-07-02T11:22:30.738649+00:00 | info | Downloaded file | {'md5': '09e5c375db6eade258d0b2bc657da3c4', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.07.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.07.tif.gz'} |
2025-07-02T11:22:29.149908+00:00 | info | Downloaded file | {'md5': '986cdb50a0c316912fcb1785e9d86d37', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.06.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.06.tif.gz'} |
2025-07-02T11:22:27.572192+00:00 | info | Downloaded file | {'md5': '37f9cdfab0d4565ee9626d70cf2ddcf9', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.05.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.05.tif.gz'} |
2025-07-02T11:22:25.985124+00:00 | info | Downloaded file | {'md5': '1e4cf8269848f54c23fc21312286db33', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.04.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.04.tif.gz'} |
2025-07-02T11:22:24.318670+00:00 | info | Downloaded file | {'md5': 'f7ccfe7b72b4fc68f7601e7a15ac2e41', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.03.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.03.tif.gz'} |
2025-07-02T11:22:22.750904+00:00 | info | Downloaded file | {'md5': 'fc39b7e246e41f250397d88c57f0b2da', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.02.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.02.tif.gz'} |
2025-07-02T11:22:21.170241+00:00 | info | Downloaded file | {'md5': '83e86c7c1d15e9ad4a831166b6cf5996', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.07.01.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.07.01.tif.gz'} |
2025-07-02T11:22:19.502024+00:00 | info | Downloaded file | {'md5': 'd657e24a6414da13f5b94f28bbafa9aa', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.30.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.30.tif.gz'} |
2025-07-02T11:22:17.939026+00:00 | info | Downloaded file | {'md5': 'aeb498a439423008c48b4196c450a4fe', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.29.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.29.tif.gz'} |
2025-07-02T11:22:16.337923+00:00 | info | Downloaded file | {'md5': '08925f0ec733f8c7ba942f9dab924f33', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.28.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.28.tif.gz'} |
2025-07-02T11:22:14.726708+00:00 | info | Downloaded file | {'md5': 'ef15c49689c2ab38db7c757d4d4f9c13', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.27.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.27.tif.gz'} |
2025-07-02T11:22:13.120632+00:00 | info | Downloaded file | {'md5': 'bd28151cacb62a1dec720424221e9f4a', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.26.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.26.tif.gz'} |
2025-07-02T11:22:11.522193+00:00 | info | Downloaded file | {'md5': '247d2aa185df71d10586e45fad42c13c', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.25.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.25.tif.gz'} |
2025-07-02T11:22:09.875116+00:00 | info | Downloaded file | {'md5': 'f41e1f6bf5ce824446c108080be67d0c', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.24.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.24.tif.gz'} |
2025-07-02T11:22:08.294097+00:00 | info | Downloaded file | {'md5': '564eeee1ed122025472baae9d1072964', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.23.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.23.tif.gz'} |
2025-07-02T11:22:06.754429+00:00 | info | Downloaded file | {'md5': '5642cdbaefb3aff99585a3bb45d0af1d', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.22.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.22.tif.gz'} |
2025-07-02T11:22:05.157536+00:00 | info | Downloaded file | {'md5': '90e9f9a64441850eb113212aa2998cb5', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.21.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.21.tif.gz'} |
2025-07-02T11:22:03.557327+00:00 | info | Downloaded file | {'md5': '9a863f2a57af01b01f933ddd9e238438', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.20.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.20.tif.gz'} |
2025-07-02T11:22:01.805644+00:00 | info | Downloaded file | {'md5': '6dbac98b03e10e3ae427b0ca305f8b16', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.19.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.19.tif.gz'} |
2025-07-02T11:22:00.234952+00:00 | info | Downloaded file | {'md5': 'a0fb80afa4cd97545e5c7ed55c6e9b89', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.18.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.18.tif.gz'} |
2025-07-02T11:21:58.651324+00:00 | info | Downloaded file | {'md5': 'ffeccbe8dc88e59193976b632a350c16', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.17.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.17.tif.gz'} |
2025-07-02T11:21:57.064152+00:00 | info | Downloaded file | {'md5': '87e8d15baa056b8b2dafa155e45f7b6c', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.16.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.16.tif.gz'} |
2025-07-02T11:21:55.506734+00:00 | info | Downloaded file | {'md5': '7546b2b9b169746244bb5e62f42a3728', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.15.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.15.tif.gz'} |
2025-07-02T11:21:53.922016+00:00 | info | Downloaded file | {'md5': 'b3115d5db7d9b5dec53b53840f4d1a4c', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.14.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.14.tif.gz'} |
2025-07-02T11:21:52.352558+00:00 | info | Downloaded file | {'md5': 'dff04efb087c2983b53ea38c12d6c087', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.13.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.13.tif.gz'} |
2025-07-02T11:21:50.780683+00:00 | info | Downloaded file | {'md5': '319710c9a10bc6aa570391c97687b0b5', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.12.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.12.tif.gz'} |
2025-07-02T11:21:49.211872+00:00 | info | Downloaded file | {'md5': '404d45487523d54d1eec2a352aa2ba28', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.11.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.11.tif.gz'} |
2025-07-02T11:21:47.647468+00:00 | info | Downloaded file | {'md5': '2188c7ef623e2d87a8771770f8f8d723', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.10.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.10.tif.gz'} |
2025-07-02T11:21:46.062596+00:00 | info | Downloaded file | {'md5': '015f7e90c3646d2e51ea98dc54983952', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.09.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.09.tif.gz'} |
2025-07-02T11:21:44.493044+00:00 | info | Downloaded file | {'md5': 'ad14e7e69ab97f4136205572f8dcc13a', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.08.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.08.tif.gz'} |
2025-07-02T11:21:42.900533+00:00 | info | Downloaded file | {'md5': '79dcd088458e9c3ec33f960832f57e95', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.07.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.07.tif.gz'} |
2025-07-02T11:21:41.303296+00:00 | info | Downloaded file | {'md5': 'fcbbc58b6e74df58eb534d02386d737a', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.06.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.06.tif.gz'} |
2025-07-02T11:21:39.566311+00:00 | info | Downloaded file | {'md5': 'c9a04facd64d33220b72513390752e3a', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.05.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.05.tif.gz'} |
2025-07-02T11:21:37.977528+00:00 | info | Downloaded file | {'md5': '3d1b2451b41e04a40d31a93dd217391f', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.04.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.04.tif.gz'} |
2025-07-02T11:21:36.400750+00:00 | info | Downloaded file | {'md5': '1e3e708708432412001928a4e09c0c41', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.03.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.03.tif.gz'} |
2025-07-02T11:21:34.818149+00:00 | info | Downloaded file | {'md5': '375fef10f1a8650d61c064e1f28fe9c5', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.02.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.02.tif.gz'} |
2025-07-02T11:21:33.203910+00:00 | info | Downloaded file | {'md5': '8cbd780c2d515ef08f197030a1a43ef7', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.06.01.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.06.01.tif.gz'} |
2025-07-02T11:21:31.433134+00:00 | info | Downloaded file | {'md5': '0f2c18279a17a447dd538a8b328266dc', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.31.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.31.tif.gz'} |
2025-07-02T11:21:29.819086+00:00 | info | Downloaded file | {'md5': '08ca32ad8f2c99314f8055dd48321da5', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.30.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.30.tif.gz'} |
2025-07-02T11:21:28.269177+00:00 | info | Downloaded file | {'md5': 'cb7ac20917a2ec8dc5c75968258b97b1', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.29.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.29.tif.gz'} |
2025-07-02T11:21:26.673373+00:00 | info | Downloaded file | {'md5': 'e2e90f484f5ed268f1bdcb4a747bf11f', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.28.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.28.tif.gz'} |
2025-07-02T11:21:25.220842+00:00 | info | Downloaded file | {'md5': 'e4aa7daf6de3a99f580c410ae2457fa1', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.27.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.27.tif.gz'} |
2025-07-02T11:21:23.642951+00:00 | info | Downloaded file | {'md5': 'c2bdc15963f1a9352a2817cec539db58', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.26.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.26.tif.gz'} |
2025-07-02T11:21:22.053058+00:00 | info | Downloaded file | {'md5': 'a31b0c1f5afc699e414a14bdcabe095b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.25.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.25.tif.gz'} |
2025-07-02T11:21:20.463096+00:00 | info | Downloaded file | {'md5': '3d1cef9a9df07eb3d569f3ce9351ba83', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.24.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.24.tif.gz'} |
2025-07-02T11:21:18.984424+00:00 | info | Downloaded file | {'md5': '1e6c08c2cb1c4cf2ef34275430e1150f', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.23.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.23.tif.gz'} |
2025-07-02T11:21:17.422760+00:00 | info | Downloaded file | {'md5': 'e10d40b20666ae2913151a5cd47e5d10', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.22.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.22.tif.gz'} |
2025-07-02T11:21:15.840046+00:00 | info | Downloaded file | {'md5': '15a3ecdc0f40eff057e5a7596b921998', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.21.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.21.tif.gz'} |
2025-07-02T11:21:14.253692+00:00 | info | Downloaded file | {'md5': 'd6797518a5ef48271996d4aac2e35e3c', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.20.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.20.tif.gz'} |
2025-07-02T11:21:12.641440+00:00 | info | Downloaded file | {'md5': '0804c55b67ffc7167ea9c36a3a94f302', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.19.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.19.tif.gz'} |
2025-07-02T11:21:11.071755+00:00 | info | Downloaded file | {'md5': 'e823a6e1a1ac5264fb245050b9723c69', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.18.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.18.tif.gz'} |
2025-07-02T11:21:09.486129+00:00 | info | Downloaded file | {'md5': '88b0d0155654153457156ffcfe8c75a9', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.17.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.17.tif.gz'} |
2025-07-02T11:21:07.934821+00:00 | info | Downloaded file | {'md5': 'd4f7c5bf5efff396e8b37003413015c9', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.16.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.16.tif.gz'} |
2025-07-02T11:21:06.359213+00:00 | info | Downloaded file | {'md5': '9f1010cdec92aa54afb404e36f0d84fa', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.15.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.15.tif.gz'} |
2025-07-02T11:21:04.671589+00:00 | info | Downloaded file | {'md5': 'a33df1d1bb9a34ad1678484075760baf', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.14.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.14.tif.gz'} |
2025-07-02T11:21:03.092867+00:00 | info | Downloaded file | {'md5': 'd6e6f97df502211ddcce8cccc3508b56', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.13.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.13.tif.gz'} |
2025-07-02T11:21:01.500696+00:00 | info | Downloaded file | {'md5': 'e057dfb50d65cd2b721a6b34d970701c', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.12.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.12.tif.gz'} |
2025-07-02T11:20:59.792242+00:00 | info | Downloaded file | {'md5': '207b7c622fd9e82d270a13d502439c85', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.11.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.11.tif.gz'} |
2025-07-02T11:20:58.112999+00:00 | info | Downloaded file | {'md5': 'cf3944eb985714f5f3ffb65cf8ef1ffe', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2021/chirps-v2.0.2021.05.10.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2021.05.10.tif.gz'} |
