| Datetime | Level | Message | Context |
|---|---|---|---|
| 2025-07-02T11:50:27.576288+00:00 | info | Downloaded file | {'md5': 'd8ce3a96bef5ba28890288109548a252', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.13.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.13.tif.gz'} |
| 2025-07-02T11:50:26.003152+00:00 | info | Downloaded file | {'md5': '578b3eff2d937874e67ac727ab87b75b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.12.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.12.tif.gz'} |
| 2025-07-02T11:50:24.424167+00:00 | info | Downloaded file | {'md5': '7040120a775344017e7afcb150341fd5', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.11.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.11.tif.gz'} |
| 2025-07-02T11:50:22.866640+00:00 | info | Downloaded file | {'md5': 'f1d49c64d1a78638cc808417fd3ea83b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.10.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.10.tif.gz'} |
| 2025-07-02T11:50:21.043249+00:00 | info | Downloaded file | {'md5': 'fb557909f40c81730dfd1b87dc300c8d', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.09.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.09.tif.gz'} |
| 2025-07-02T11:50:19.430084+00:00 | info | Downloaded file | {'md5': '056f058e63f0537c9e0cbbcfa5ef0e21', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.08.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.08.tif.gz'} |
| 2025-07-02T11:50:17.868302+00:00 | info | Downloaded file | {'md5': '487b069929f77d7f1ff80561036b613e', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.07.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.07.tif.gz'} |
| 2025-07-02T11:50:16.109331+00:00 | info | Downloaded file | {'md5': '705daaf279be0373e1912d33dd77df17', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.06.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.06.tif.gz'} |
| 2025-07-02T11:50:14.400220+00:00 | info | Downloaded file | {'md5': 'e825b90cb75be4e0107356bfc9b5b261', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.05.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.05.tif.gz'} |
| 2025-07-02T11:50:12.823871+00:00 | info | Downloaded file | {'md5': 'e98364569066ae438650680c36822173', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.04.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.04.tif.gz'} |
| 2025-07-02T11:50:11.245544+00:00 | info | Downloaded file | {'md5': '87670f577d8c019ffddc1adf98ef054d', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.03.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.03.tif.gz'} |
| 2025-07-02T11:50:09.679735+00:00 | info | Downloaded file | {'md5': '69827f4cf696083a2bb5cf4894d25107', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.02.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.02.tif.gz'} |
| 2025-07-02T11:50:08.083185+00:00 | info | Downloaded file | {'md5': 'd0dd3b0b319e208a820306819021945e', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.12.01.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.12.01.tif.gz'} |
| 2025-07-02T11:50:06.283103+00:00 | info | Downloaded file | {'md5': 'ee1df38dd493470af2a78d4f37bc6475', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.30.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.30.tif.gz'} |
| 2025-07-02T11:50:04.714265+00:00 | info | Downloaded file | {'md5': '96185ba761bd193b93b65c7011f115cd', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.29.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.29.tif.gz'} |
| 2025-07-02T11:50:02.882808+00:00 | info | Downloaded file | {'md5': '295db4fb332dfc9cf2a9b7494bd2739b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.28.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.28.tif.gz'} |
| 2025-07-02T11:50:01.075160+00:00 | info | Downloaded file | {'md5': 'fa2a71efafae2282d84e51738b8f2281', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.27.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.27.tif.gz'} |
| 2025-07-02T11:49:59.503625+00:00 | info | Downloaded file | {'md5': '01d0f7697fd0a311e2287c0e3a50a885', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.26.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.26.tif.gz'} |
| 2025-07-02T11:49:57.744779+00:00 | info | Downloaded file | {'md5': 'fc56ec05a9a68584efddb3ee78c662a7', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.25.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.25.tif.gz'} |
| 2025-07-02T11:49:56.001731+00:00 | info | Downloaded file | {'md5': '8585c2c8c9451323256d38dfbeecd507', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.24.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.24.tif.gz'} |
| 2025-07-02T11:49:54.244637+00:00 | info | Downloaded file | {'md5': '7d217211d7009195b8f744548d24d8e6', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.23.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.23.tif.gz'} |
| 2025-07-02T11:49:52.467074+00:00 | info | Downloaded file | {'md5': 'd9eabb69f490b0affc62ce3a1d74fc54', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.22.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.22.tif.gz'} |
| 2025-07-02T11:49:50.387173+00:00 | info | Downloaded file | {'md5': '7c21e074d7d9280613da6cef7a1f6d12', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.21.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.21.tif.gz'} |
| 2025-07-02T11:49:48.809156+00:00 | info | Downloaded file | {'md5': 'a0b499e06c6fdcca66fab18f4c1cc758', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.20.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.20.tif.gz'} |
| 2025-07-02T11:49:47.037500+00:00 | info | Downloaded file | {'md5': '523d2ba6aa1fb2787e7a06efac8e705b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.19.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.19.tif.gz'} |
| 2025-07-02T11:49:45.210203+00:00 | info | Downloaded file | {'md5': '0021085aeff2c11c6bb508cacebceb3f', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.18.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.18.tif.gz'} |
| 2025-07-02T11:49:43.455318+00:00 | info | Downloaded file | {'md5': '90bbafbced4fbb3b81b7729dc18335c1', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.17.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.17.tif.gz'} |
| 2025-07-02T11:49:41.850963+00:00 | info | Downloaded file | {'md5': 'c14cf097b9b46f6f88dd07232457d2fd', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.16.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.16.tif.gz'} |
| 2025-07-02T11:49:40.060769+00:00 | info | Downloaded file | {'md5': '96d0945bc09481f420ea698251eae9ac', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.15.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.15.tif.gz'} |
| 2025-07-02T11:49:38.300979+00:00 | info | Downloaded file | {'md5': 'd5bfea6a373181cd6f1dea45ade8ec1a', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.14.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.14.tif.gz'} |
| 2025-07-02T11:49:36.533469+00:00 | info | Downloaded file | {'md5': '35c1d9ca67d0f931761a973ce18e6ba6', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.13.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.13.tif.gz'} |
| 2025-07-02T11:49:34.898492+00:00 | info | Downloaded file | {'md5': '38f34af1823dc961edeb78ceca7a7cfa', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.12.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.12.tif.gz'} |
| 2025-07-02T11:49:33.313802+00:00 | info | Downloaded file | {'md5': '86d20c6105d31befd221b4aee4065bd0', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.11.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.11.tif.gz'} |
| 2025-07-02T11:49:31.573533+00:00 | info | Downloaded file | {'md5': '42eec819f1cd58e9a8115e1f4f432298', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.10.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.10.tif.gz'} |
| 2025-07-02T11:49:29.905117+00:00 | info | Downloaded file | {'md5': 'd42239f4d0214e772d36113e3b64f2fe', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.09.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.09.tif.gz'} |
| 2025-07-02T11:49:28.307827+00:00 | info | Downloaded file | {'md5': '3857306331b1245ef34a61296547469c', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.08.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.08.tif.gz'} |
| 2025-07-02T11:49:26.732797+00:00 | info | Downloaded file | {'md5': 'fd5c7e5c4fdc61f1c33d20d04ea7d1e0', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.07.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.07.tif.gz'} |
| 2025-07-02T11:49:24.668009+00:00 | info | Downloaded file | {'md5': '853351119f05c2ac5ae47914bbfb69c2', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.06.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.06.tif.gz'} |
| 2025-07-02T11:49:22.941378+00:00 | info | Downloaded file | {'md5': 'c0a6c31d93536097355ebea1c80218fe', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.05.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.05.tif.gz'} |
| 2025-07-02T11:49:21.170375+00:00 | info | Downloaded file | {'md5': 'e43c6db507fe4909edbdd402eb7148d1', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.04.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.04.tif.gz'} |
| 2025-07-02T11:49:19.607880+00:00 | info | Downloaded file | {'md5': '68a6e3ae40581d4d6e155d04567bd2b6', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.03.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.03.tif.gz'} |
| 2025-07-02T11:49:17.870807+00:00 | info | Downloaded file | {'md5': '45e6b36139e38ba224295594d3219324', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.02.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.02.tif.gz'} |
| 2025-07-02T11:49:16.077618+00:00 | info | Downloaded file | {'md5': '636d4623f9e5165c59b8d25811aef36a', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.11.01.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.11.01.tif.gz'} |
| 2025-07-02T11:49:14.253924+00:00 | info | Downloaded file | {'md5': '84032ee4bd0d415060e6e174b087fc28', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.31.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.31.tif.gz'} |
| 2025-07-02T11:49:12.525104+00:00 | info | Downloaded file | {'md5': 'af73dfbbd178b9a2c6a6a466e2d0be68', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.30.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.30.tif.gz'} |
| 2025-07-02T11:49:10.750783+00:00 | info | Downloaded file | {'md5': '57d6acf85641163c23389c1453640fda', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.29.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.29.tif.gz'} |
| 2025-07-02T11:49:08.990492+00:00 | info | Downloaded file | {'md5': '4c58cac42cf1eb7e707e3d270167c859', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.28.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.28.tif.gz'} |
| 2025-07-02T11:49:07.261819+00:00 | info | Downloaded file | {'md5': '8b56abd2471836c751cb1f168a9a5077', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.27.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.27.tif.gz'} |
| 2025-07-02T11:49:05.662534+00:00 | info | Downloaded file | {'md5': '25702fc67afa1bd05700bf4438d3d601', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.26.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.26.tif.gz'} |
| 2025-07-02T11:49:03.741583+00:00 | info | Downloaded file | {'md5': '98b8941ab20f4f97417ec5688a63e8f3', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.25.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.25.tif.gz'} |
| 2025-07-02T11:49:02.078484+00:00 | info | Downloaded file | {'md5': '9f91be1bb4d29753c6c48e4532567dec', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.24.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.24.tif.gz'} |
| 2025-07-02T11:49:00.133360+00:00 | info | Downloaded file | {'md5': '5768cef7efe29678f3aae0341ce9c6e0', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.23.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.23.tif.gz'} |
| 2025-07-02T11:48:58.370636+00:00 | info | Downloaded file | {'md5': '6cda94bd9a8423d6702cfdbe25b9264f', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.22.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.22.tif.gz'} |
| 2025-07-02T11:48:56.622972+00:00 | info | Downloaded file | {'md5': '5e232b94172c5f3d7fa717b4e9bfbcc5', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.21.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.21.tif.gz'} |
| 2025-07-02T11:48:55.053919+00:00 | info | Downloaded file | {'md5': '4e37c3ea918cf9bd3022dee8dec00880', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.20.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.20.tif.gz'} |
| 2025-07-02T11:48:53.420980+00:00 | info | Downloaded file | {'md5': '8e8fb81fcfa874a1925a26d0c7c94317', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.19.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.19.tif.gz'} |
| 2025-07-02T11:48:51.878324+00:00 | info | Downloaded file | {'md5': '3937039215ca0ba94df0042ac8b8d24e', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.18.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.18.tif.gz'} |
| 2025-07-02T11:48:50.238670+00:00 | info | Downloaded file | {'md5': '252a5e425ea8128b059eb8d89bac180b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.17.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.17.tif.gz'} |
| 2025-07-02T11:48:48.468055+00:00 | info | Downloaded file | {'md5': '573d2de4ef0da5d9f61e37a0ff601f36', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.16.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.16.tif.gz'} |
| 2025-07-02T11:48:46.705137+00:00 | info | Downloaded file | {'md5': '3720db498d5fe01bf5048c9343915312', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.15.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.15.tif.gz'} |
| 2025-07-02T11:48:44.871209+00:00 | info | Downloaded file | {'md5': '456d20271c3d73832a06543392ed50f4', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.14.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.14.tif.gz'} |
| 2025-07-02T11:48:43.107757+00:00 | info | Downloaded file | {'md5': 'f0bc8a2004ca3ed281ad260afe957ad4', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.13.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.13.tif.gz'} |
| 2025-07-02T11:48:41.371110+00:00 | info | Downloaded file | {'md5': '0ee5407a08c8879625db0b9c97db6752', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.12.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.12.tif.gz'} |
| 2025-07-02T11:48:39.784713+00:00 | info | Downloaded file | {'md5': 'c8f89f3cc4507125f999c4a1339f028a', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.11.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.11.tif.gz'} |
| 2025-07-02T11:48:38.204197+00:00 | info | Downloaded file | {'md5': 'b9bbecf028f2baa9bfc9e833b0e0d6e1', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.10.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.10.tif.gz'} |
| 2025-07-02T11:48:36.635195+00:00 | info | Downloaded file | {'md5': 'cdef028959a3abf833f62228406d672b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.09.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.09.tif.gz'} |
| 2025-07-02T11:48:34.977049+00:00 | info | Downloaded file | {'md5': 'fc5de5b9cb82916ee2dc95242d7f6804', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.08.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.08.tif.gz'} |
| 2025-07-02T11:48:33.371306+00:00 | info | Downloaded file | {'md5': '8a0fbee0d3803c8db90d5a5567c12923', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.07.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.07.tif.gz'} |
| 2025-07-02T11:48:31.698427+00:00 | info | Downloaded file | {'md5': '65a4d71124d4c63da74dfc4ba054b278', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.06.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.06.tif.gz'} |
| 2025-07-02T11:48:30.113352+00:00 | info | Downloaded file | {'md5': '16a9420b3ba4fabd4083e12ec41dd6f4', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.05.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.05.tif.gz'} |
| 2025-07-02T11:48:28.502746+00:00 | info | Downloaded file | {'md5': '83656472c4dbb15ef5185415eb3435d1', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.04.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.04.tif.gz'} |
| 2025-07-02T11:48:26.928780+00:00 | info | Downloaded file | {'md5': 'a18efd3a0702c77a66cb0b81c9c7c686', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.03.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.03.tif.gz'} |
| 2025-07-02T11:48:25.260495+00:00 | info | Downloaded file | {'md5': 'a29782ce5664f559a416a124e45dd01b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.02.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.02.tif.gz'} |
| 2025-07-02T11:48:23.645367+00:00 | info | Downloaded file | {'md5': '36fbefc4dc049dc67ec96d8045ec2d29', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.10.01.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.10.01.tif.gz'} |
| 2025-07-02T11:48:22.073349+00:00 | info | Downloaded file | {'md5': 'a308b622a94a054bab26b26101fe9ab8', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.09.30.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.09.30.tif.gz'} |
| 2025-07-02T11:48:20.430811+00:00 | info | Downloaded file | {'md5': '2c507eefff621aea887fad01adc9958d', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.09.29.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.09.29.tif.gz'} |
| 2025-07-02T11:48:18.836584+00:00 | info | Downloaded file | {'md5': '457d687c39c267842e30aaa5937d071b', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.09.28.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.09.28.tif.gz'} |
| 2025-07-02T11:48:17.016257+00:00 | info | Downloaded file | {'md5': '6d120e0a7c34e1bbef09c1ddd8170f60', 'url': 'https://data.chc.ucsb.edu/products/CHIRPS-2.0/africa_daily/tifs/p05/2023/chirps-v2.0.2023.09.27.tif.gz', 'file': 'data/datalayers/chirps_prcp/chirps-v2.0.2023.09.27.tif.gz'} |
