| Datetime | Level | Message | Context |
|---|---|---|---|
| 2026-02-24T17:55:52.588316+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 254} |
| 2026-02-24T17:55:52.566096+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 17} |
| 2026-02-24T17:55:52.555868+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 16} |
| 2026-02-24T17:55:52.531834+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 237} |
| 2026-02-24T17:55:52.521663+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 81} |
| 2026-02-24T17:55:52.511074+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 80} |
| 2026-02-24T17:55:52.500772+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 15} |
| 2026-02-24T17:55:52.490658+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 14} |
| 2026-02-24T17:55:52.469715+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 142} |
| 2026-02-24T17:55:52.459723+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 141} |
| 2026-02-24T17:55:52.397005+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 140} |
| 2026-02-24T17:55:52.387311+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 104} |
| 2026-02-24T17:55:52.377373+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 139} |
| 2026-02-24T17:55:52.346796+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 102} |
| 2026-02-24T17:55:52.337104+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 138} |
| 2026-02-24T17:55:52.327809+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 137} |
| 2026-02-24T17:55:52.318091+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 136} |
| 2026-02-24T17:55:52.199522+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 65} |
| 2026-02-24T17:55:52.188269+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 164} |
| 2026-02-24T17:55:52.034652+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 100} |
| 2026-02-24T17:55:51.970123+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 163} |
| 2026-02-24T17:55:51.959787+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 162} |
| 2026-02-24T17:55:51.884874+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 177} |
| 2026-02-24T17:55:51.841240+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 62} |
| 2026-02-24T17:55:51.830904+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 130} |
| 2026-02-24T17:55:51.820408+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 52} |
| 2026-02-24T17:55:51.810729+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 277} |
| 2026-02-24T17:55:51.800924+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 252} |
| 2026-02-24T17:55:51.790146+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 251} |
| 2026-02-24T17:55:51.754760+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 262} |
| 2026-02-24T17:55:51.694586+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 50} |
| 2026-02-24T17:55:51.642474+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 261} |
| 2026-02-24T17:55:51.571125+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 175} |
| 2026-02-24T17:55:51.549471+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 219} |
| 2026-02-24T17:55:51.489964+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 46} |
| 2026-02-24T17:55:51.479871+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 129} |
| 2026-02-24T17:55:51.469535+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 160} |
| 2026-02-24T17:55:51.459509+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 45} |
| 2026-02-24T17:55:51.449857+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 44} |
| 2026-02-24T17:55:51.428763+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 42} |
| 2026-02-24T17:55:51.419087+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 41} |
| 2026-02-24T17:55:51.397824+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 128} |
| 2026-02-24T17:55:51.258610+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 159} |
| 2026-02-24T17:55:51.247757+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 127} |
| 2026-02-24T17:55:51.236797+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 126} |
| 2026-02-24T17:55:51.164263+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 218} |
| 2026-02-24T17:55:51.152911+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 258} |
| 2026-02-24T17:55:51.103204+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 40} |
| 2026-02-24T17:55:51.081129+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 158} |
| 2026-02-24T17:55:51.058907+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 156} |
| 2026-02-24T17:55:51.048439+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 225} |
| 2026-02-24T17:55:51.037059+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 157} |
| 2026-02-24T17:55:51.013168+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 123} |
| 2026-02-24T17:55:50.957597+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 39} |
| 2026-02-24T17:55:50.947969+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 38} |
| 2026-02-24T17:55:50.926338+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 37} |
| 2026-02-24T17:55:50.916073+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 155} |
| 2026-02-24T17:55:50.840761+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 153} |
| 2026-02-24T17:55:50.831154+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 95} |
| 2026-02-24T17:55:50.796725+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 247} |
| 2026-02-24T17:55:50.708867+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 36} |
| 2026-02-24T17:55:50.582074+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 94} |
| 2026-02-24T17:55:50.560556+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 92} |
| 2026-02-24T17:55:50.530020+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 152} |
| 2026-02-24T17:55:50.519361+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 151} |
| 2026-02-24T17:55:50.487972+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 149} |
| 2026-02-24T17:55:50.478429+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 148} |
| 2026-02-24T17:55:50.468576+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 118} |
| 2026-02-24T17:55:50.436315+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 91} |
| 2026-02-24T17:55:50.402877+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 90} |
| 2026-02-24T17:55:50.313591+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 116} |
| 2026-02-24T17:55:50.239033+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 89} |
| 2026-02-24T17:55:50.228752+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 183} |
| 2026-02-24T17:55:50.192340+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 33} |
| 2026-02-24T17:55:50.181380+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 32} |
| 2026-02-24T17:55:50.129988+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 211} |
| 2026-02-24T17:55:50.117659+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 210} |
| 2026-02-24T17:55:50.078720+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 115} |
| 2026-02-24T17:55:49.994643+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 270} |
| 2026-02-24T17:55:49.938832+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 207} |
| 2026-02-24T17:55:49.904654+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 147} |
| 2026-02-24T17:55:49.894027+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 146} |
| 2026-02-24T17:55:49.883911+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 145} |
| 2026-02-24T17:55:49.873964+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 144} |
| 2026-02-24T17:55:49.863957+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 88} |
| 2026-02-24T17:55:49.853139+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 87} |
| 2026-02-24T17:55:49.831010+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 29} |
| 2026-02-24T17:55:49.807915+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 27} |
| 2026-02-24T17:55:49.796867+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 111} |
| 2026-02-24T17:55:49.781184+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 110} |
| 2026-02-24T17:55:49.729312+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 109} |
| 2026-02-24T17:55:49.686362+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 85} |
| 2026-02-24T17:55:49.665034+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 26} |
| 2026-02-24T17:55:49.655176+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 25} |
| 2026-02-24T17:55:49.617598+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 143} |
| 2026-02-24T17:55:49.549648+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 240} |
| 2026-02-24T17:55:49.507309+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 107} |
| 2026-02-24T17:55:49.496879+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 106} |
| 2026-02-24T17:55:49.465486+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 238} |
| 2026-02-24T17:55:49.441803+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 254} |
Showing 186501 to 186600 of 211565 entries