| Datetime | Level | Message | Context |
|---|---|---|---|
| 2026-02-24T17:54:54.081578+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 164} |
| 2026-02-24T17:54:53.928258+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 100} |
| 2026-02-24T17:54:53.863361+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 163} |
| 2026-02-24T17:54:53.853085+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 162} |
| 2026-02-24T17:54:53.777913+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 177} |
| 2026-02-24T17:54:53.732073+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 62} |
| 2026-02-24T17:54:53.721067+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 130} |
| 2026-02-24T17:54:53.710561+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 52} |
| 2026-02-24T17:54:53.700639+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 277} |
| 2026-02-24T17:54:53.690344+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 252} |
| 2026-02-24T17:54:53.679339+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 251} |
| 2026-02-24T17:54:53.642341+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 262} |
| 2026-02-24T17:54:53.583624+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 50} |
| 2026-02-24T17:54:53.535330+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 261} |
| 2026-02-24T17:54:53.460901+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 175} |
| 2026-02-24T17:54:53.438517+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 219} |
| 2026-02-24T17:54:53.379753+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 46} |
| 2026-02-24T17:54:53.370148+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 129} |
| 2026-02-24T17:54:53.360045+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 160} |
| 2026-02-24T17:54:53.350156+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 45} |
| 2026-02-24T17:54:53.340419+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 44} |
| 2026-02-24T17:54:53.318910+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 42} |
| 2026-02-24T17:54:53.308762+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 41} |
| 2026-02-24T17:54:53.287643+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 128} |
| 2026-02-24T17:54:53.150745+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 159} |
| 2026-02-24T17:54:53.139920+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 127} |
| 2026-02-24T17:54:53.129911+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 126} |
| 2026-02-24T17:54:53.061211+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 218} |
| 2026-02-24T17:54:53.050634+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 258} |
| 2026-02-24T17:54:53.003283+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 40} |
| 2026-02-24T17:54:52.982034+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 158} |
| 2026-02-24T17:54:52.961376+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 156} |
| 2026-02-24T17:54:52.951623+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 225} |
| 2026-02-24T17:54:52.941034+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 157} |
| 2026-02-24T17:54:52.920176+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 123} |
| 2026-02-24T17:54:52.864084+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 39} |
| 2026-02-24T17:54:52.854087+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 38} |
| 2026-02-24T17:54:52.833211+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 37} |
| 2026-02-24T17:54:52.823674+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 155} |
| 2026-02-24T17:54:52.750662+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 153} |
| 2026-02-24T17:54:52.740876+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 95} |
| 2026-02-24T17:54:52.707317+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 247} |
| 2026-02-24T17:54:52.619536+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 36} |
| 2026-02-24T17:54:52.497459+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 94} |
| 2026-02-24T17:54:52.476632+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 92} |
| 2026-02-24T17:54:52.447249+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 152} |
| 2026-02-24T17:54:52.437037+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 151} |
| 2026-02-24T17:54:52.406472+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 149} |
| 2026-02-24T17:54:52.396725+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 148} |
| 2026-02-24T17:54:52.386784+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 118} |
| 2026-02-24T17:54:52.354626+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 91} |
| 2026-02-24T17:54:52.320662+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 90} |
| 2026-02-24T17:54:52.232233+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 116} |
| 2026-02-24T17:54:52.158413+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 89} |
| 2026-02-24T17:54:52.148408+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 183} |
| 2026-02-24T17:54:52.114132+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 33} |
| 2026-02-24T17:54:52.103658+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 32} |
| 2026-02-24T17:54:52.052839+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 211} |
| 2026-02-24T17:54:52.039428+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 210} |
| 2026-02-24T17:54:51.999647+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 115} |
| 2026-02-24T17:54:51.924860+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 270} |
| 2026-02-24T17:54:51.872132+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 207} |
| 2026-02-24T17:54:51.838991+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 147} |
| 2026-02-24T17:54:51.829140+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 146} |
| 2026-02-24T17:54:51.819299+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 145} |
| 2026-02-24T17:54:51.809444+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 144} |
| 2026-02-24T17:54:51.799888+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 88} |
| 2026-02-24T17:54:51.789522+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 87} |
| 2026-02-24T17:54:51.768938+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 29} |
| 2026-02-24T17:54:51.746834+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 27} |
| 2026-02-24T17:54:51.736615+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 111} |
| 2026-02-24T17:54:51.725934+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 110} |
| 2026-02-24T17:54:51.681908+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 109} |
| 2026-02-24T17:54:51.637157+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 85} |
| 2026-02-24T17:54:51.615245+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 26} |
| 2026-02-24T17:54:51.605422+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 25} |
| 2026-02-24T17:54:51.567616+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 143} |
| 2026-02-24T17:54:51.500739+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 240} |
| 2026-02-24T17:54:51.457571+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 107} |
| 2026-02-24T17:54:51.447031+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 106} |
| 2026-02-24T17:54:51.414994+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 238} |
| 2026-02-24T17:54:51.392680+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 254} |
| 2026-02-24T17:54:51.369299+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 17} |
| 2026-02-24T17:54:51.358830+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 16} |
| 2026-02-24T17:54:51.333104+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 237} |
| 2026-02-24T17:54:51.322136+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 81} |
| 2026-02-24T17:54:51.311721+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 80} |
| 2026-02-24T17:54:51.301534+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 15} |
| 2026-02-24T17:54:51.291211+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 14} |
| 2026-02-24T17:54:51.270093+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 142} |
| 2026-02-24T17:54:51.259812+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 141} |
| 2026-02-24T17:54:51.193686+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 140} |
| 2026-02-24T17:54:51.183542+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 104} |
| 2026-02-24T17:54:51.173111+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 139} |
| 2026-02-24T17:54:51.141546+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 102} |
| 2026-02-24T17:54:51.131670+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 138} |
| 2026-02-24T17:54:51.121897+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 137} |
| 2026-02-24T17:54:51.111632+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 136} |
| 2026-02-24T17:54:50.988586+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 65} |
| 2026-02-24T17:54:50.977051+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 164} |
Showing 188301 to 188400 of 211565 entries