| Datetime | Level | Message | Context |
|---|---|---|---|
| 2026-02-24T17:48:26.145202+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 44} |
| 2026-02-24T17:48:26.122625+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 42} |
| 2026-02-24T17:48:26.112004+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 41} |
| 2026-02-24T17:48:26.087982+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 128} |
| 2026-02-24T17:48:25.947086+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 159} |
| 2026-02-24T17:48:25.935858+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 127} |
| 2026-02-24T17:48:25.924910+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 126} |
| 2026-02-24T17:48:25.853943+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 218} |
| 2026-02-24T17:48:25.842703+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 258} |
| 2026-02-24T17:48:25.793601+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 40} |
| 2026-02-24T17:48:25.770218+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 158} |
| 2026-02-24T17:48:25.745588+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 156} |
| 2026-02-24T17:48:25.735077+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 225} |
| 2026-02-24T17:48:25.723413+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 157} |
| 2026-02-24T17:48:25.700784+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 123} |
| 2026-02-24T17:48:25.633954+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 39} |
| 2026-02-24T17:48:25.623334+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 38} |
| 2026-02-24T17:48:25.600661+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 37} |
| 2026-02-24T17:48:25.589915+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 155} |
| 2026-02-24T17:48:25.508530+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 153} |
| 2026-02-24T17:48:25.497992+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 95} |
| 2026-02-24T17:48:25.460440+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 247} |
| 2026-02-24T17:48:25.350341+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 36} |
| 2026-02-24T17:48:25.211880+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 94} |
| 2026-02-24T17:48:25.188830+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 92} |
| 2026-02-24T17:48:25.155635+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 152} |
| 2026-02-24T17:48:25.143521+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 151} |
| 2026-02-24T17:48:25.107835+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 149} |
| 2026-02-24T17:48:25.094664+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 148} |
| 2026-02-24T17:48:25.084240+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 118} |
| 2026-02-24T17:48:25.050066+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 91} |
| 2026-02-24T17:48:25.015664+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 90} |
| 2026-02-24T17:48:24.921489+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 116} |
| 2026-02-24T17:48:24.846146+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 89} |
| 2026-02-24T17:48:24.835070+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 183} |
| 2026-02-24T17:48:24.797879+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 33} |
| 2026-02-24T17:48:24.784642+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 32} |
| 2026-02-24T17:48:24.722149+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 211} |
| 2026-02-24T17:48:24.710279+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 210} |
| 2026-02-24T17:48:24.671334+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 115} |
| 2026-02-24T17:48:24.591229+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 270} |
| 2026-02-24T17:48:24.533604+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 207} |
| 2026-02-24T17:48:24.497411+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 147} |
| 2026-02-24T17:48:24.487212+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 146} |
| 2026-02-24T17:48:24.477025+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 145} |
| 2026-02-24T17:48:24.466861+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 144} |
| 2026-02-24T17:48:24.456954+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 88} |
| 2026-02-24T17:48:24.446511+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 87} |
| 2026-02-24T17:48:24.424525+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 29} |
| 2026-02-24T17:48:24.402262+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 27} |
| 2026-02-24T17:48:24.391878+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 111} |
| 2026-02-24T17:48:24.381305+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 110} |
| 2026-02-24T17:48:24.335783+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 109} |
| 2026-02-24T17:48:24.287091+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 85} |
| 2026-02-24T17:48:24.263473+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 26} |
| 2026-02-24T17:48:24.252327+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 25} |
| 2026-02-24T17:48:24.212876+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 143} |
| 2026-02-24T17:48:24.141407+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 240} |
| 2026-02-24T17:48:24.095110+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 107} |
| 2026-02-24T17:48:24.083605+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 106} |
| 2026-02-24T17:48:24.050564+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 238} |
| 2026-02-24T17:48:24.028735+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 254} |
| 2026-02-24T17:48:24.005181+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 17} |
| 2026-02-24T17:48:23.994114+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 16} |
| 2026-02-24T17:48:23.969817+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 237} |
| 2026-02-24T17:48:23.959357+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 81} |
| 2026-02-24T17:48:23.948905+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 80} |
| 2026-02-24T17:48:23.938673+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 15} |
| 2026-02-24T17:48:23.928579+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 14} |
| 2026-02-24T17:48:23.906939+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 142} |
| 2026-02-24T17:48:23.896644+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 141} |
| 2026-02-24T17:48:23.820122+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 140} |
| 2026-02-24T17:48:23.809017+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 104} |
| 2026-02-24T17:48:23.797527+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 139} |
| 2026-02-24T17:48:23.764104+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 102} |
| 2026-02-24T17:48:23.752853+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 138} |
| 2026-02-24T17:48:23.741885+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 137} |
| 2026-02-24T17:48:23.731136+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 136} |
| 2026-02-24T17:48:23.590322+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 65} |
| 2026-02-24T17:48:23.578478+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 164} |
| 2026-02-24T17:48:23.420796+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 100} |
| 2026-02-24T17:48:23.354422+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 163} |
| 2026-02-24T17:48:23.344146+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 162} |
| 2026-02-24T17:48:23.262429+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 177} |
| 2026-02-24T17:48:23.216165+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 62} |
| 2026-02-24T17:48:23.205348+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 130} |
| 2026-02-24T17:48:23.194818+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 52} |
| 2026-02-24T17:48:23.184668+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 277} |
| 2026-02-24T17:48:23.174381+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 252} |
| 2026-02-24T17:48:23.163216+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 251} |
| 2026-02-24T17:48:23.126112+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 262} |
| 2026-02-24T17:48:23.066673+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 50} |
| 2026-02-24T17:48:23.018276+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 261} |
| 2026-02-24T17:48:22.941238+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 175} |
| 2026-02-24T17:48:22.918181+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 219} |
| 2026-02-24T17:48:22.855320+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 46} |
| 2026-02-24T17:48:22.844832+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 129} |
| 2026-02-24T17:48:22.833961+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 160} |
| 2026-02-24T17:48:22.823063+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 45} |
| 2026-02-24T17:48:22.812411+00:00 | warning | No cells inside geometry, fallback to nearest cell center | {'shape_id': 44} |
Showing 200201 to 200300 of 211565 entries