Datetime | Level | Message | Context |
---|---|---|---|
2025-07-11T07:38:56.341603+00:00 | debug | Found stations: %s | {'station_ids': '10'} |
2025-07-11T07:38:56.198151+00:00 | debug | Found stations: %s | {'station_ids': '7'} |
2025-07-11T07:38:56.045011+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:55.882443+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:55.729996+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:55.575424+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:55.415068+00:00 | debug | Found stations: %s | {'station_ids': '1'} |
2025-07-11T07:38:55.253722+00:00 | debug | Found stations: %s | {'station_ids': '1'} |
2025-07-11T07:38:55.102486+00:00 | debug | Found stations: %s | {'station_ids': '6'} |
2025-07-11T07:38:54.947246+00:00 | debug | Found stations: %s | {'station_ids': '14'} |
2025-07-11T07:38:54.762496+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:54.551328+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:54.358178+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:54.182854+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:53.993942+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:53.824587+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:53.655286+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:53.496066+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:53.346375+00:00 | debug | Found stations: %s | {'station_ids': '10'} |
2025-07-11T07:38:53.182416+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:53.016635+00:00 | debug | Found stations: %s | {'station_ids': '14'} |
2025-07-11T07:38:52.853419+00:00 | debug | Found stations: %s | {'station_ids': '11'} |
2025-07-11T07:38:52.697829+00:00 | debug | Found stations: %s | {'station_ids': '7'} |
2025-07-11T07:38:52.539600+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:52.393735+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:52.231189+00:00 | debug | Found stations: %s | {'station_ids': '15'} |
2025-07-11T07:38:52.075660+00:00 | debug | Found stations: %s | {'station_ids': '10'} |
2025-07-11T07:38:51.927265+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:51.776593+00:00 | debug | Found stations: %s | {'station_ids': '19'} |
2025-07-11T07:38:51.614538+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:51.439767+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:51.282006+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:51.122719+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:50.961695+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:50.786305+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:50.664422+00:00 | debug | Found stations: %s | {'station_ids': '21'} |
2025-07-11T07:38:50.483779+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:50.311030+00:00 | debug | Found stations: %s | {'station_ids': '11'} |
2025-07-11T07:38:50.130533+00:00 | debug | Found stations: %s | {'station_ids': '11'} |
2025-07-11T07:38:49.954760+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:49.763389+00:00 | debug | Found stations: %s | {'station_ids': '10'} |
2025-07-11T07:38:49.581332+00:00 | debug | Found stations: %s | {'station_ids': '22'} |
2025-07-11T07:38:49.392672+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:49.206368+00:00 | debug | Found stations: %s | {'station_ids': '10'} |
2025-07-11T07:38:49.023179+00:00 | debug | Found stations: %s | {'station_ids': '10'} |
2025-07-11T07:38:48.842291+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:48.647636+00:00 | debug | Found stations: %s | {'station_ids': '14'} |
2025-07-11T07:38:48.459757+00:00 | debug | Found stations: %s | {'station_ids': '14'} |
2025-07-11T07:38:48.262243+00:00 | debug | Found stations: %s | {'station_ids': '16'} |
2025-07-11T07:38:48.156241+00:00 | debug | Found stations: %s | {'station_ids': '16'} |
2025-07-11T07:38:47.985355+00:00 | debug | Found stations: %s | {'station_ids': '19'} |
2025-07-11T07:38:47.827011+00:00 | debug | Found stations: %s | {'station_ids': '18'} |
2025-07-11T07:38:47.667251+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:47.507207+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:47.345373+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:47.189641+00:00 | debug | Found stations: %s | {'station_ids': '8'} |
2025-07-11T07:38:47.018403+00:00 | debug | Found stations: %s | {'station_ids': '12'} |
2025-07-11T07:38:46.856492+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:46.679459+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:46.513781+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:46.346419+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:46.181943+00:00 | debug | Found stations: %s | {'station_ids': '12'} |
2025-07-11T07:38:46.008909+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:45.835742+00:00 | debug | Found stations: %s | {'station_ids': '22'} |
2025-07-11T07:38:45.658165+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:45.495802+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:45.329241+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:45.152461+00:00 | debug | Found stations: %s | {'station_ids': '9'} |
2025-07-11T07:38:44.973807+00:00 | debug | Found stations: %s | {'station_ids': '12'} |
2025-07-11T07:38:44.791500+00:00 | debug | Found stations: %s | {'station_ids': '22'} |
2025-07-11T07:38:44.670305+00:00 | debug | Found stations: %s | {'station_ids': '13'} |
2025-07-11T07:38:44.480870+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:44.316990+00:00 | debug | Found stations: %s | {'station_ids': '19'} |
2025-07-11T07:38:44.137442+00:00 | debug | Found stations: %s | {'station_ids': '14'} |
2025-07-11T07:38:43.955795+00:00 | debug | Found stations: %s | {'station_ids': '14'} |
2025-07-11T07:38:43.791195+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:43.615860+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:43.424085+00:00 | debug | Found stations: %s | {'station_ids': '20'} |
2025-07-11T07:38:43.337566+00:00 | info | Starting processing | {} |
2025-07-11T07:29:28.754928+00:00 | info | Finished download | {'end': 10559914.416743513, 'duration': 717.7493438050151} |
2025-07-11T07:23:43.832366+00:00 | debug | Found Hourly %s rows | {'len': 52977} |
2025-07-11T07:23:32.254829+00:00 | debug | Fetching Hourly %s (%s) | {'name': 'Ada', 'meteostat_id': '65475'} |
2025-07-11T07:23:32.251900+00:00 | debug | Found Daily %s rows | 3578 |
2025-07-11T07:23:28.635352+00:00 | debug | Fetching Daily %s (%s) | {'name': 'Ada', 'meteostat_id': '65475'} |
2025-07-11T07:23:28.632362+00:00 | debug | Found Hourly %s rows | {'len': 52072} |
2025-07-11T07:23:16.660215+00:00 | debug | Fetching Hourly %s (%s) | {'name': 'Tema', 'meteostat_id': '65473'} |
2025-07-11T07:23:16.657697+00:00 | debug | Found Daily %s rows | 2687 |
2025-07-11T07:23:12.994673+00:00 | debug | Fetching Daily %s (%s) | {'name': 'Tema', 'meteostat_id': '65473'} |
2025-07-11T07:23:12.991403+00:00 | debug | Found Hourly %s rows | {'len': 123915} |
2025-07-11T07:22:49.252849+00:00 | debug | Fetching Hourly %s (%s) | {'name': 'Accra', 'meteostat_id': '65472'} |
2025-07-11T07:22:49.250511+00:00 | debug | Found Daily %s rows | 5554 |
2025-07-11T07:22:45.445325+00:00 | debug | Fetching Daily %s (%s) | {'name': 'Accra', 'meteostat_id': '65472'} |
2025-07-11T07:22:45.442176+00:00 | debug | Found Hourly %s rows | {'len': 55851} |
2025-07-11T07:22:32.633484+00:00 | debug | Fetching Hourly %s (%s) | {'name': 'Saltpond', 'meteostat_id': '65469'} |
2025-07-11T07:22:32.631649+00:00 | debug | Found Daily %s rows | 1625 |
2025-07-11T07:22:29.326518+00:00 | debug | Fetching Daily %s (%s) | {'name': 'Saltpond', 'meteostat_id': '65469'} |
2025-07-11T07:22:29.323500+00:00 | debug | Found Hourly %s rows | {'len': 57412} |
2025-07-11T07:22:17.054266+00:00 | debug | Fetching Hourly %s (%s) | {'name': 'Takoradi', 'meteostat_id': '65467'} |
2025-07-11T07:22:17.052384+00:00 | debug | Found Daily %s rows | 3057 |
2025-07-11T07:22:13.497494+00:00 | debug | Fetching Daily %s (%s) | {'name': 'Takoradi', 'meteostat_id': '65467'} |
Showing 201 to 300 of 369 entries