Shapes

Type Name Key Area Actions
District Ablekuma Central Municipal GH0701 14.17 km2
District Ablekuma North Municipal GH0702 29.56 km2
District Ablekuma West Municipal GH0703 12.63 km2
District Abuakwa North GH0601 158.98 km2
District Abuakwa South GH0602 349.82 km2
District Abura-Asebu-Kwamankese GH0501 377.16 km2
District Accra Metropolis GH0704 5.60 km2
District Achiase GH0603 414.75 km2
District Ada East GH0705 289.89 km2
District Adaklu GH1401 801.71 km2
District Adansi Akrofuom GH0201 568.08 km2
District Adansi Asokwa GH0202 595.53 km2
District Adansi North GH0203 258.07 km2
District Adansi South GH0204 761.07 km2
District Ada West GH0706 323.95 km2
District Adenta Municipal GH0707 78.16 km2
District Afadzato South GH1402 553.58 km2
District Afigya Kwabre North GH0205 186.69 km2
District Afigya Kwabre South GH0206 223.30 km2
District Agona East GH0502 327.77 km2
District Agona West Municipal GH0503 356.41 km2
District Agotime Ziope GH1403 315.53 km2
Region Ahafo GH01 5,191.38 km2
District Ahafo Ano North GH0207 593.26 km2
District Ahafo Ano South East GH0208 685.77 km2
District Ahafo Ano South West GH0209 504.46 km2
District Ahanta West Municipal GH1501 554.19 km2
District Ajumako-Enyan-Essiam GH0504 521.93 km2
District Akatsi North GH1404 313.99 km2
District Akatsi South GH1405 536.64 km2
District Akwapem North GH0604 307.22 km2
District Akwapem South GH0605 224.55 km2
District Akyem Mansa GH0606 611.96 km2
District Amansie Central GH0210 849.41 km2
District Amansie South GH0211 593.12 km2
District Amansie West GH0212 637.68 km2
District Anloga GH1406 235.99 km2
District Aowin GH1601 2,607.57 km2
District Asante Akim Central Municipal GH0213 300.30 km2
District Asante Akim North GH0214 1,126.51 km2
District Asante Akim South GH0215 1,154.04 km2
District Asene Akroso Manso GH0607 419.34 km2
District Ashaiman Municipal GH0708 18.55 km2
Region Ashanti GH02 24,378.96 km2
District Asikuma-Odoben-Brakwa GH0505 773.62 km2
District Asokore Mampong Municipal GH0216 23.76 km2
District Asokwa Municipal GH0217 26.82 km2
District Assin Fosu GH0506 279.04 km2
District Assin North GH0507 725.95 km2
District Assin South GH0508 1,101.05 km2
District Asunafo North Municipal GH0101 1,410.42 km2
District Asunafo South GH0102 922.93 km2
District Asuogyaman GH0608 767.54 km2
District Asutifi North GH0103 935.09 km2
District Asutifi South GH0104 597.04 km2
District Atebubu Amantin GH0401 2,626.21 km2
District Atiwa East GH0609 580.75 km2
District Atiwa West GH0610 586.49 km2
District Atwima Kwanwoma GH0218 251.50 km2
District Atwima Mponua GH0219 1,882.08 km2
District Atwima Nwabiagya North GH0220 212.60 km2
District Atwima Nwabiagya South GH0221 366.29 km2
District Awutu Senya GH0509 245.01 km2
District Awutu Senya East GH0510 107.89 km2
District Ayawaso Central Municipal GH0709 1.52 km2
District Ayawaso East Municipal GH0710 6.24 km2
District Ayawaso North Municipal GH0711 4.90 km2
District Ayawaso West GH0712 32.78 km2
District Ayensuano GH0611 500.06 km2
District Banda GH0301 2,296.26 km2
District Bawku Municipal GH1201 247.60 km2
District Bawku West GH1202 1,072.88 km2
District Bekwai Municipal GH0222 535.48 km2
District Berekum East Municipal GH0302 461.60 km2
District Berekum West GH0303 401.03 km2
District Bia East GH1602 782.64 km2
District Biakoye GH1001 1,107.49 km2
District Bia West GH1603 1,285.40 km2
District Bibiani-Anhwiaso-Bekwai Municipal GH1604 833.35 km2
District Binduri GH1203 392.44 km2
District Birim Central Municipal GH0612 106.69 km2
District Birim North GH0613 567.39 km2
District Birim South GH0614 311.85 km2
District Bodi GH1605 661.47 km2
District Bole GH1101 6,165.53 km2
District Bolga East GH1204 71.87 km2
District Bolgatanga Municipal GH1205 325.37 km2
District Bongo GH1206 415.16 km2
Region Bono GH03 11,638.66 km2
Region Bono East GH04 23,266.23 km2
District Bosome Freho GH0223 568.81 km2
District Bosomtwe GH0224 422.70 km2
District Builsa North GH1207 816.67 km2
District Builsa South GH1208 1,241.89 km2
District Bunkpurugu Nakpanduri GH0901 770.94 km2
District Cape Coast Metropolitan GH0511 122.15 km2
Region Central GH05 9,665.62 km2
District Central Gonja GH1102 7,558.96 km2
District Central Tongu GH1407 682.81 km2
District Chereponi GH0902 1,377.11 km2
District Daffiama Bussie Issa GH1301 1,454.91 km2
District Denkyembour GH0615 436.87 km2
District Dormaa East GH0304 569.70 km2
District Dormaa Municipal GH0305 1,208.33 km2
District Dormaa West GH0306 380.01 km2
Region Eastern GH06 18,988.80 km2
District East Gonja Municipal GH1103 2,255.23 km2
District East Mamprusi GH0903 1,709.67 km2
District Effia Kwesimintsim Municipal GH1502 104.83 km2
District Effutu Municipal GH0512 85.45 km2
District Ejisu Municipal GH0225 411.46 km2
District Ejura-Sekyedumase GH0226 1,340.63 km2
District Ekumfi GH0513 276.80 km2
District Ellembelle GH1503 995.07 km2
District Fanteakwa North GH0616 838.07 km2
District Fanteakwa South GH0617 262.64 km2
District Ga Central Municipal GH0713 49.14 km2
District Ga East GH0714 85.99 km2
District Ga North Municipal GH0715 124.85 km2
District Garu GH1209 676.65 km2
District Ga South Municipal GH0716 178.33 km2
District Ga West Municipal GH0717 175.20 km2
Country Ghana GH 239,584.57 km2
District Gomoa Central GH0514 121.48 km2
District Gomoa East GH0515 540.58 km2
District Gomoa West GH0516 337.34 km2
Region Greater Accra GH07 3,706.25 km2
District Gushegu GH0801 2,678.45 km2
District Hohoe Municipal GH1410 684.74 km2
District Ho Municipal GH1408 574.22 km2
District Ho West GH1409 1,003.77 km2
District Jaman North GH0307 1,029.54 km2
District Jaman South Municipal GH0308 754.31 km2
District Jasikan GH1002 556.40 km2
District Jirapa GH1302 1,187.33 km2
District Jomoro GH1504 1,493.38 km2
District Juaben Municipal GH0227 171.25 km2
District Juaboso GH1606 1,367.94 km2
District Kadjebi GH1003 690.53 km2
District Karaga GH0802 3,124.32 km2
District Kasena Nankana East GH1210 767.55 km2
District Kasena Nankana West GH1211 873.20 km2
District Keta Municipal GH1411 516.96 km2
District Ketu North GH1412 423.69 km2
District Ketu South GH1413 277.83 km2
District Kintampo North Municipal GH0402 4,888.89 km2
District Kintampo South GH0403 1,513.52 km2
District Komenda-Edina-Eguafo-Abirem Municipal GH0517 452.68 km2
District Korle Klottey Municipal GH0718 9.79 km2
District Kpandai GH0803 1,135.41 km2
District Kpando Municipal GH1414 314.33 km2
District Kpone Katamanso GH0719 240.53 km2
District Krachi East Municipal GH1004 2,763.52 km2
District Krachi Nchumuru GH1005 1,197.27 km2
District Krachi West GH1006 930.81 km2
District Krowor Municipal GH0720 18.16 km2
District Kumasi Metropolitan GH0228 21.64 km2
District Kumbungu GH0804 1,542.25 km2
District Kwabre East GH0229 123.05 km2
District Kwadaso Municipal GH0230 64.11 km2
District Kwaebibirem GH0618 803.96 km2
District Kwahu Afram Plains North GH0619 2,346.29 km2
District Kwahu Afram Plains South GH0620 3,100.42 km2
District Kwahu East GH0621 624.16 km2
District Kwahu South GH0622 796.78 km2
District Kwahu West GH0623 401.14 km2
District La Dade-Kotopon GH0721 36.17 km2
District Lambussie-Karni GH1303 810.80 km2
District La-Nkwantanang-Madina GH0722 71.06 km2
District Lawra GH1304 526.68 km2
District Ledzokuku Municipal GH0723 29.15 km2
District Lower Manya GH0624 305.21 km2
District Mampong Municipal GH0231 670.45 km2
District Mamprugu Moagduri GH0904 2,122.53 km2
District Mfantseman Municipal GH0518 300.71 km2
District Mion GH0805 2,718.67 km2
District Mpohor GH1505 524.64 km2
District Nabdam GH1212 245.23 km2
District Nadowli-Kaleo GH1305 1,130.88 km2
District Nandom GH1306 404.02 km2
District Nanton GH0806 477.13 km2
District Nanumba North GH0807 2,265.57 km2
District Nanumba South GH0808 1,792.29 km2
District New Juaben North Municipal GH0625 105.63 km2
District New Juaben South Municipal GH0626 54.43 km2
District Ningo/Prampram GH0724 623.31 km2
District Nkoranza North GH0404 1,386.66 km2
District Nkoranza South GH0405 922.61 km2
District Nkwanta North GH1007 1,099.63 km2
District Nkwanta South Municipal GH1008 2,735.92 km2
District North Dayi GH1415 463.87 km2
District North East Gonja GH1104 6,096.54 km2
Region Northern GH08 24,885.69 km2
Region Northern East GH09 9,083.84 km2
District North Gonja GH1105 4,846.14 km2
District North Tongu GH1416 1,132.79 km2
District Nsawam Adoagyiri GH0627 175.23 km2
District Nzema East GH1506 1,083.55 km2
District Obuasi East GH0232 74.99 km2
District Obuasi Municipal GH0233 145.71 km2
District Offinso Municipal GH0234 585.86 km2
District Offinso North GH0235 946.13 km2
District Oforikrom Municipal GH0236 45.33 km2
District Okaikwei North Municipal GH0725 22.49 km2
District Okere GH0628 307.20 km2
District Old Tafo Municipal GH0237 29.07 km2
Region Oti GH10 11,082.03 km2
District Prestea/Huni Valley GH1507 1,808.52 km2
District Pru East GH0406 1,653.10 km2
District Pru West GH0407 1,569.62 km2
District Pusiga GH1213 256.07 km2
District Saboba GH0809 1,754.21 km2
District Sagnerigu GH0810 200.58 km2
Region Savannah GH11 35,862.26 km2
District Savelugu GH0811 1,547.61 km2
District Sawla-Tuna-Kalba GH1106 4,223.87 km2
District Sefwi Akontombra GH1607 1,118.58 km2
District Sefwi-Wiawso GH1608 1,010.59 km2
District Sekondi Takoradi Metropolis GH1508 86.55 km2
District Sekyere Afram Plains North GH0238 3,529.52 km2
District Sekyere Central GH0239 1,632.25 km2
District Sekyere East GH0240 239.17 km2
District Sekyere Kumawu GH0241 576.75 km2
District Sekyere South GH0242 416.61 km2
District Sene East GH0408 4,400.72 km2
District Sene West GH0409 3,266.73 km2
District Shai Osudoku GH0726 970.83 km2
District Shama GH1509 193.83 km2
District Sissala East GH1307 5,093.57 km2
District Sissala West GH1308 2,048.89 km2
District South Dayi GH1417 358.99 km2
District South Tongu GH1418 643.88 km2
District Suaman GH1609 399.55 km2
District Suame Municipal GH0243 27.64 km2
District Suhum Municipal GH0629 359.24 km2
District Sunyani Municipal GH0309 506.31 km2
District Sunyani West GH0310 1,058.39 km2
District Tain GH0311 1,828.72 km2
District Talensi GH1214 839.22 km2
District Tamale Metropolitan GH0812 648.09 km2
District Tano North Municipal GH0105 837.16 km2
District Tano South Municipal GH0106 488.74 km2
District Tarkwa Nsuaem GH1510 904.91 km2
District Tatale Sanguli GH0813 1,091.15 km2
District Techiman Municipal GH0410 648.78 km2
District Techiman North GH0411 389.39 km2
District Tema Metropolitan GH0727 42.61 km2
District Tema West Municipal GH0728 45.34 km2
District Tempane GH1215 386.39 km2
District Tolon GH0814 1,354.44 km2
District Twifo Atti-Morkwa GH0519 956.07 km2
District Twifo Hemang Lower Denkyira GH0520 575.82 km2
District Upper Denkyira East Municipal GH0521 501.70 km2
District Upper Denkyira West GH0522 579.01 km2
Region Upper East GH12 8,628.18 km2
District Upper Manya GH0630 860.69 km2
Region Upper West GH13 19,022.58 km2
District Upper West Akim GH0631 342.76 km2
Region Volta GH14 9,835.29 km2
District Wa East GH1309 4,295.94 km2
District Wa Municipal GH1310 579.15 km2
District Wassa Amenfi Central GH1511 1,844.11 km2
District Wassa Amenfi East GH1512 1,557.17 km2
District Wassa Amenfi West GH1513 1,447.90 km2
District Wassa East GH1514 1,651.84 km2
District Wa West GH1311 1,490.40 km2
District Weija Gbawe Municipal GH0729 164.07 km2
District Wenchi Municipal GH0312 1,144.46 km2
District West Akim GH0632 475.97 km2
Region Western GH15 14,250.48 km2
Region Western North GH16 10,067.10 km2
District West Gonja GH1107 4,715.98 km2
District West Mamprusi Municipal GH0905 2,613.68 km2
District Yendi Municipal GH0815 1,449.38 km2
District Yilo Krobo GH0633 484.21 km2
District Yunyoo-Nasuan GH0906 488.78 km2
District Zabzugu GH0816 1,101.44 km2